ROG-India-ForThoseWhoDare ROG-India-ForThoseWhoDare
ROG-India-ForThoseWhoDare ROG-India-ForThoseWhoDare
SERIES MODEL NAME CPU GPU DISPLAY RAM STORAGE SRP AVAILABILITY
ROG Flow X13 GV301QH-K6054TS R7-5800HS GTX1650 34.03cm(13.4) FHD-120hz (Touch) 8G+8G 512 SSD 119990 Available Now
ROG Flow X13 GV301QH-K6463TS R7-5800HS GTX1650 34.03cm(13.4) FHD-120hz (Touch) 8G+8G 1T SSD 124990 Available Now
ROG Flow X13 GV301QH-K5462TS R9-5900HS GTX1650 34.03cm(13.4) UHD (Touch) 8G+8G 1T SSD 139990 Available Now
ROG Flow X13 GV301QH-K5098TS R9-5900HS GTX1650 34.03cm(13.4) UHD (Touch) 8G+8G 1T SSD 139990 Available Now
ROG Flow X13 GV301QH-K5460TS R9-5900HS GTX1650 34.03cm(13.4) UHD (Touch) 16G+16G 1T SSD 150990 July, 2021
ROG Flow X13 GV301QH-K5062TS R9-5900HS GTX1650 34.03cm(13.4) UHD (Touch) 16G+16G 1T SSD 154990 Available Now
ROG Flow X13 w/ XG Mobile GV301QH-K5459TS R7-5800HS GTX1650 34.03cm(13.4) UHD (Touch) 16G+16G 1T SSD 269990 July, 2021

*ROG XG mobile will be available in Bundle with ROG Flow X13 from Q3-2021.

ROG-India-ForThoseWhoDare ROG-India-ForThoseWhoDare
SERIES MODEL NAME CPU GPU DISPLAY RAM STORAGE SRP AVAILABILITY
Zephyrus Duo 15 SE GX551QS-HF151TS R9-5900HX RTX3080 39.62cm(15.6) FHD-300hz 16G+16G 1T SSD+1T SSD (RAID 0) (Hyper Drive) 299990 Available Now
ROG-India-ForThoseWhoDare ROG-India-ForThoseWhoDare
SERIES MODEL NAME CPU GPU DISPLAY RAM STORAGE SRP AVAILABILITY
Zephyrus G14 GA401QH-BM072TS R7-5800HS GTX1650 35.56cm(14) FHD-60hz 8G 512 SSD 93990 Jun, 2021
Zephyrus G14 GA401QH-BM070TS R7-5800HS GTX1650 35.56cm(14) FHD-60hz 8G 512 SSD 94990 Available Now
Zephyrus G14 AniMe Matrix GA401QC-HZ047TS R7-5800HS RTX3050 35.56cm(14) FHD-144hz 8G 1T SSD 109990 Jun, 2021
Zephyrus G14 AniMe Matrix GA401QC-HZ062TS R7-5800HS RTX3050 35.56cm(14) FHD-144hz 8G+8G 1T SSD 114990 Jun, 2021
Zephyrus G14 AniMe Matrix GA401QE-HZ132TS R7-5800HS RTX3050Ti 35.56cm(14) FHD-144hz 8G+8G 512G SSD 127990 Jun, 2021
Zephyrus G14 AniMe Matrix GA401QE-HZ130TS R7-5800HS RTX3050Ti 35.56cm(14) FHD-144hz 8G+8G 512G SSD 128990 Jun, 2021
Zephyrus G14 AniMe Matrix GA401QM-HZ022TS R7-5800HS RTX3060 35.56cm(14) FHD-144hz 8G+8G 1T SSD 139990 Available Now
Zephyrus G14 AniMe Matrix GA401QM-HZ274TS R7-5800HS RTX3060 35.56cm(14) FHD-144hz 8G+8G 1T SSD 139990 Available Now
Zephyrus G14 AniMe Matrix GA401QM-K2012TS R9-5900HS RTX3060 35.56cm(14) WQHD-120hz 8G+8G 1T SSD 139990 Available Now
Zephyrus G14 AniMe Matrix GA401QM-HZ146TS R7-5800HS RTX3060 35.56cm(14) FHD-144hz 8G+8G 1T SSD 141990 Available Now
Zephyrus G14 AniMe Matrix GA401QM-HZ270TS R7-5800HS RTX3060 35.56cm(14) FHD-144hz 8G+8G 1T SSD 141990 Available Now
Zephyrus G14 AniMe Matrix GA401QM-HZ273TS R9-5900HS RTX3060 35.56cm(14) FHD-144hz 8G+8G 1T SSD 148990 Available Now
Zephyrus G14 AniMe Matrix GA401QM-HZ269TS R9-5900HS RTX3060 35.56cm(14) FHD-144hz 8G+8G 1T SSD 150990 Available Now
Zephyrus G14 AniMe Matrix GA401QM-K2272TS R9-5900HS RTX3060 35.56cm(14) WQHD-120hz 8G+8G 1T SSD 155990 Available Now
Zephyrus G14 AniMe Matrix GA401QM-K2268TS R9-5900HS RTX3060 35.56cm(14) WQHD-120hz 8G+8G 1T SSD 157990 Available Now
Zephyrus G14 AniMe Matrix GA401QM-K2145TS R9-5900HS RTX3060 35.56cm(14) WQHD-120hz 16G+16G 1T SSD 161990 Available Now
Zephyrus G14 AniMe Matrix GA401QM-K2144TS R9-5900HS RTX3060 35.56cm(14) WQHD-120hz 16G+16G 1T SSD 163990 Available Now
ROG-India-ForThoseWhoDare ROG-India-ForThoseWhoDare
SERIES MODEL NAME CPU GPU DISPLAY RAM STORAGE SRP AVAILABILITY
Zephyrus G15 GA503QM-HQ148TS R7-5800HS RTX3060 39.62cm(15.6) WQHD-165hz 8G+8G 1T SSD 137990 Available Now
Zephyrus G15 GA503QM-HQ146TS R7-5800HS RTX3060 39.62cm(15.6) WQHD-165hz 8G+8G 1T SSD 139990 Available Now
Zephyrus G15 GA503QM-HQ145TS R9-5900HS RTX3060 39.62cm(15.6) WQHD-165hz 8G+8G 1T SSD 146990 Available Now
Zephyrus G15 GA503QM-HQ147TS R9-5900HS RTX3060 39.62cm(15.6) WQHD-165hz 8G+8G 1T SSD 154990 Jun, 2021